| DESIGN | 2-driver, 2-way in-ceiling, Advanced SHOCK-MOUNT™ System, Nylon Reinforced Baffle |
| CROSSOVER | 2nd-order electro- acoustic at 2.5 kHz |
| FREQUENCY RESPONSE ON-AXIS | ±3 dB from 64 Hz – 22 kHz |
| HIGH FREQUENCY DRIVER | 1” (2.5cm) Aluminum Magnesium Ceramic (AL-MAC™) Tweeter with Exclusive Perforated Phase-Aligning (PPA™) Tweeter Lens and Reduced Edge Diffraction (RED™) Technology |
| MID/BASS FREQUENCY DRIVER | 8” (20.3cm) CARBON-X™ Cone with overmolded Active Ridge Technology (ART™) surround, Advanced Shock-Mount™ System, FEA-Optimized Ultra Rigid Cast- Aluminium Baskets |
| LOW FREQUENCY EXTENSION | 39 Hz |
| SENSITIVITY ROOM / ANECHOIC | 92 dB / 88 dB |
| FREQUENCY RESPONSE 30° OFF-AXIS | ±3 dB from 64 Hz – 18 kHz |
| SUITABLE AMPLIFIER POWER RANGE | 15-110 W |
| MAXIMUM INPUT POWER | 80 W |
| IMPEDANCE | Compatible with 8 ohms |
| WEIGHT | 6.4 lbs (2.9 kg) |
| FINISHES | White, paintable grille, black speaker |
| CUT-OUT DIMENSIONS | 9-3/16” (23.4cm) dia. |
| MINIMUM MOUNTING DEPTH (DEPTH REQUIRED IS THE DISTANCE BETWEEN 1/2″ DRYWALL, OR SIMILAR MATERIAL.) |
3-7/8” (9.8cm) |
| DIMENSIONS HXWXD (INCLUDES GRILLE). | 10-1/4” (diameter) x 4-1/2” (depth) (26.1cm x 11.4cm) |
Secured payment powered by: 
- Name:
- Name on Credit Card:
- Credit card number:
- Card type:
- Expiration date:
- CVV:
- Address:
- Unit:
- City:
- Province:
- Postal code:
- Delivery Method:
-
- Product price:
- $650.00
- Number of units or pairs:
- Postal fee:
- $0.00
- HST (13%)
- $84.50
- Total:
- $734.50
PREV
Secured payment powered by: 
